Polystyrene (HIPS) Litho Grade

BXL CODE TYPE GAUGE SHEET SIZE
800 - 03 PAC Dead Opaque 0.010" 26" x 60"
810 - 220 - 1PAC Dead Opaque 0.015" 26" x 60"
810 - 221 - 9PAC Dead Opaque 0.020" 28" x 40"
810 - 221PAC Dead Opaque 0.020" 26" x 60"
810 - 220PAC Dead Opaque 0.020" 40" x 72"
       
800 - 05 - 1PAC Translucent 0.015" 53" x 74"
800T - 13 - 1PAC Translucent 0.0175" 25" x 38"
800T - 10PAC Translucent 0.0175" 28" x 40"
800T - 12 - 2PAC Translucent 0.0175" 26" x 72"
800T - 15PAC Translucent 0.0175" 40" x 75"


Custom gauges and sizes available, subject to minimum quantities.

Technical Matters:
Product data sheets and associated technical information are readily available upon request. Simply email to sales@bxldist.com.