Calendered Rigid Vinyls - Matte

BXL CODE TYPE GAUGE SHEET SIZE
400 - 21 HNJ White Matte 0.010" 22" x 52"
400 - 29 HNJ White Matte 0.015" 22" x 52"
400 - 33 HNJ White Matte 0.020" 22" x 52"
400 - 36 EMP White Matte 0.025" 21.5" x 51.5"
       
450 - 15 EMP Clear Matte S/R* 0.010" 21.5" x 51.5"
450 -11 KAP-H Clear Matte 0.010" 21.5" x 51.5"
450 -12 KAP-H Clear Matte 0.015" 21.5" x 51.5"
450 -13 KAP-H Clear Matte 0.020" 21.5" x 51.5"

S/R = scratch resistant

Custom gauges and sizes available, subject to minimum quantities.

Technical Matters:
Product data sheets and associated technical information are readily available upon request. Simply email to sales@bxldist.com.