Calendered Rigid Vinyls - Gloss

BXL CODE TYPE GAUGE SHEET SIZE
300 - 11 - 2HNJ Clear Gloss  0.010" 22" x 52"
300 - 11 - 3HNJ Clear Gloss  0.010" 44" x 52"
300 - 13HNJ Clear Gloss  0.015" 22" x 52"
300 - 14HNJ Clear Gloss  0.015" 44" x 52"
300 - 16 - 1HNJ Clear Gloss  0.020" 22" x 52"
300 - 17 - 1HNJ Clear Gloss  0.020" 44" x 52"
       
300 - 21HNJ White Gloss  0.010" 22" x 52"
300 - 20HNJ White Gloss  0.010" 44" x 52"
300 - 24HNJ White Gloss  0.015" 25" x 52"
300 - 24 -1HNJ White Gloss  0.015" 44" x 52"
300 - 26HNJ White Gloss  0.020" 22" x 52"
300 - 26 -2HNJ White Gloss  0.020" 44" x 52"
300 - 29HNJ White Gloss  0.030" 25" x 52"

Technical Matters:
Product data sheets and associated technical information are readily available upon request. Simply email to sales@bxldist.com